Property Attributes
- MLS#7827503
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityDuluth
- NeighborhoodScotts Mill
- Zip30096
- StyleContemporary
- Year Built1982
- Taxes$ 7234
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.42 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 3535 Scotts Mill Run in Peachtree Corners! This spacious home offers comfortable living, thoughtful, creative updates, and plenty of room to entertain! The main level features a large living area with beautiful wooden beams, an updated kitchen, and a newly renovated primary bathroom. Upstairs, you’ll find three bedrooms and two full bathrooms, including a comfortable primary suite with his and hers closets (such a plus and hard to find)!! The finished basement expands the living space with a full bathroom, wet bar, game room, and two additional flex/storage rooms. (One room is currently a bedroom but is not considered a legal bedroom because it does not have a window.) A convenient drive-under garage provides parking and lots of storage options. Outside, enjoy the large lot, big fenced backyard, and inviting firepit—perfect for gatherings, play, and relaxing evenings. Additional updates include a new HVAC system. With its generous floor plan, finished basement, and private outdoor space, this home offers EXCEPTIONAL flexibility in a desirable Peachtree Corners location.
| Elementary School | Middle School | High School |
|---|---|---|
| Berkeley Lake Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1982 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6287 088 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Scotts Mill |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | PIB north, left on South Old Peachtree, right on Lou Ivy, left on Scotts Mill |
| High School | Duluth |
| City | Duluth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Berkeley Lake |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7234 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,His and Hers Closets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Finished Bath |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning Stove |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Basement,Computer Room,Game Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Shower Only,Skylights |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Drive Under Main Level,Driveway,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | None |
| Building Area Total | 3508 |
| Lot Dimensions | x |
| Lot Size Acres | 0.42 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30096
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may